Original research
UK Cyber Essentials Pricing Index 2026
UK Cyber Essentials Pricing Index
A live view of the public provider pricing stored in CZITAPP's evidence database. Every row preserves the provider's wording instead of converting packages into false like-for-like prices.
Observed CE+ public starting figures: £1,150–£2,200 across the parseable sample. Package scope differs; this is market observation, not a universal CE+ tariff.
| Provider | CE | CE+ | Delivery | Retest | Turnaround | Verified | Source |
|---|---|---|---|---|---|---|---|
| Cyber Tec Security Ltd | Solo from £320; Guided £469.99; Managed £669.99 | From £1,219.99; assured-pass package £1,969.99 | Yes | Unknown | See provider terms | 2026-09-23 | Evidence ↗ |
| CyberSmart Ltd | Dynamic / subscription pricing | Dynamic / subscription pricing | Yes | Unknown | See provider terms | 2026-09-23 | Evidence ↗ |
| Forensic Control | £450 + VAT (micro displayed) | From £1,350 + VAT; Duo £1,800 | Unknown | Unknown | Not consistently published | 2026-09-23 | Evidence ↗ |
| Get Cyber Certified | Marking from £319; supported from £650 | From £1,795; prep from £895 | Yes | Unknown | See provider terms | 2026-09-23 | Evidence ↗ |
| GRC Solutions | From £420 + VAT | From £1,735 + VAT (CE+ upgrade); CE + CE+ from £2,055 + VAT | Yes | Unknown | Unknown | 2026-09-28 | Evidence ↗ |
| Indelible Data Ltd | Bronze £320–£600; Silver £410–£650; Gold £510–£750 | Not published | Unknown | Unknown | Not consistently published | 2026-09-23 | Evidence ↗ |
| Intelance Digital Enablement Services | £320–£600 + VAT | From £1,150 + VAT | Unknown | Unknown | Not consistently published | 2026-09-23 | Evidence ↗ |
| Layer 7 | £320–£600 + VAT | Combined CE + CE+ £1,240–£1,800; Plus-only from £920 | Yes | Unknown | See provider terms | 2026-09-23 | Evidence ↗ |
| Plainsight Security Ltd | £320–£600 + VAT | Bespoke quote | Unknown | Unknown | Not consistently published | 2026-09-23 | Evidence ↗ |
| Securious Ltd | From £320 + VAT; assisted from £615 | From £2,200 + VAT | Unknown | Unknown | Not consistently published | 2026-09-23 | Evidence ↗ |
| The Fig Group Ltd | £299.99–£549.99 + VAT | £1,499–£4,499 + VAT | Yes | Unknown | See provider terms | 2026-09-23 | Evidence ↗ |
How to interpret this dataset
- Cyber Essentials basic assessment has official size-based fees; providers may separately sell support or preparation.
- Cyber Essentials Plus is priced according to scope and complexity, so public figures can describe different packages.
- “From” prices remain “from” prices. CZITAPP does not silently turn them into fixed quotes.
- Rows are evidence records, not provider ratings.
Suggested citation: CZITAPP, “UK Cyber Essentials Pricing Index”, accessed 7 October 2026, https://czitapp.com/research-report/cyber-essentials-pricing-index/.
Cite or reuse the Pricing Index with attribution.
Suggested citation: CZITAPP, “UK Cyber Essentials Pricing Index 2026”, accessed 7 October 2026, https://czitapp.com/research-report/cyber-essentials-pricing-index/.